New Listings on Thursday, September 12, 2024

Address Price Details MLS#
135 Middle Haddam Road, East Hampton, CT 06456 $1,995,000 5 Bedrooms, 5 / 1 half bath(s) 24040934
310 Everett Road, Easton, CT 06612 $630,000 5 Bedrooms, 3 / 1 half bath(s) 24045791
55 Flat Rock Road, Easton, CT 06612 $899,000 4 Bedrooms, 2 / 1 half bath(s) 24046051
431 South Benson Road, Fairfield, CT 06824 $1,085,000 4 Bedrooms, 2 / 1 half bath(s) 24045787
6 Tunxis Village, #6, Farmington, CT 06032 $295,000 2 Bedrooms, 2 / 1 half bath(s) 24046339
145 Coldspring Crossing, Glastonbury, CT 06073 $1,499,000 5 Bedrooms, 5 / 1 half bath(s) 24043946
175 Hillside Avenue, Milford, CT 06460 $4,500 4 Bedrooms, 1 / 1 half bath(s) 24046199
6 Singing Woods Road, Norwalk, CT 06850 $1,885,000 4 Bedrooms, 3 / 1 half bath(s) 24044157
9 Hubbell Mountain Road, Sherman, CT 06784 $895,000 4 Bedrooms, 2 / 1 half bath(s) 24046212
429 Sylvan Knoll Road, Stamford, CT 06902 $344,900 2 Bedrooms, 1 bath(s) 24046698
321 West Shore Road, Washington, CT 06777 $30,000 6 Bedrooms, 5 bath(s) 24046378
321 West Shore Road, Washington, CT 06777 $15,000 6 Bedrooms, 5 bath(s) 24046394
12 East Avenue, West Haven, CT 06516 $650,000 3 Bedrooms, 1 / 1 half bath(s) 24046110
21791 Arriba Real F, #14 F, Boca Raton, FL 33433 $369,900 2 Bedrooms, 2 bath(s) RX-11020248
13341 Southampton DR, Bonita Springs, FL 34135 $586,000 3 Bedrooms, 2 bath(s) 224073704
19559 Vintage Trace CIR, Estero, FL 33967 $20,000 3 Bedrooms, 2 / 1 half bath(s) 224075065
1116 Rolling Brook LN, Naples, FL 34114 $6,500 2 Bedrooms, 2 bath(s) 224071092
400 Flagship DR, #808, Naples, FL 34108 $1,395,000 3 Bedrooms, 2 bath(s) 224075116
715 25th ST NW, Naples, FL 34120 $389,000 224075169
760 Wiggins Lake DR, #203, Naples, FL 34110 $391,000 2 Bedrooms, 2 bath(s) 224073115
2778 S Ocean Boulevard, #107s, Palm Beach, FL 33480 $1,595,000 2 Bedrooms, 2 bath(s) RX-11020329
92 Buckboard Ln, Abington, MA 02351 $859,900 4 Bedrooms, 2 / 1 half bath(s) 73289369
85 Griswold St, Cambridge, MA 02138 $2,198,000 4 Bedrooms, 4 / 1 half bath(s) 73289185
11 Raymond Street, #11, Medford, MA 02155 $3,500 3 Bedrooms, 2 bath(s) 73289334
46 Tonset Road, Orleans, MA 02653 $4,500,000 5 Bedrooms, 6 / 1 half bath(s) 22404450
9 Fox Ridge Drive, Orleans, MA 02653 $1,195,000 3 Bedrooms, 2 bath(s) 73289457
10 Fieldstone Way, #10, Wellesley, MA 02481 $1,925,000 3 Bedrooms, 2 / 2 half bath(s) 73289276
533 Horseneck Road - Lot 1, Westport, MA 02790 $310,000 73289591
533 Horseneck Road - Lot 3, Westport, MA 02790 $300,000 73289592
533 Horseneck Road - Parcel A, Westport, MA 02790 $245,000 73289593
22 Hancock Street, Winchester, MA 01890 $1,570,000 4 Bedrooms, 2 / 1 half bath(s) 73289136