New Listings on Tuesday, June 11, 2024

Address Price Details MLS#
34 Locke Street, #1, Ansonia, CT 06401 $2,995 4 Bedrooms, 2 bath(s) 24026425
44 Vine Street, #3 flr, Bridgeport, CT 06604 $2,900 4 Bedrooms, 1 bath(s) 24024686
1 Esther Pond Lane, East Lyme, CT 06333 $789,900 5 Bedrooms, 3 / 1 half bath(s) 24022009
137 Water Street, Guilford, CT 06437 $499,900 3 Bedrooms, 3 bath(s) 24021970
91 Mungertown Road, Madison, CT 06443 $589,000 4 Bedrooms, 3 bath(s) 24024348
9 Sugar Maple Lane, New Fairfield, CT 06812 $1,395,000 4 Bedrooms, 3 / 1 half bath(s) 24024590
80 Old Town Park Road, New Milford, CT 06776 $6,000 4 Bedrooms, 2 / 1 half bath(s) 24024291
26 Phillips Street, Norwalk, CT 06854 $4,000 3 Bedrooms, 2 bath(s) 24024897
138 Mountain Road, Winchester, CT 06098 $380,000 3 Bedrooms, 2 / 1 half bath(s) 24024854
808 Villa Circle, #808, Boynton Beach, FL 33435 $4,600 3 Bedrooms, 2 bath(s) RX-10995478
15760 MARCELLO CIR, #176, Naples, FL 34110 $395,000 3 Bedrooms, 2 / 1 half bath(s) 224050255
371 17th ST NW, Naples, FL 34120 $2,949,999 6 Bedrooms, 5 / 2 half bath(s) 224050539
4528 Azalea DR, Naples, FL 34119 $6,200 3 Bedrooms, 3 / 1 half bath(s) 224047370
5899 Chanteclair DR, #225, Naples, FL 34108 $849,000 3 Bedrooms, 2 bath(s) 224048807
3800 N Ocean Drive, #519, Singer Island, FL 33404 $680,000 1 Bedroom, 1 bath(s) RX-10995250
346 West 3rd Street, #21, Boston, MA 02127 $3,400 2 Bedrooms, 1 bath(s) 73250395
137 Middle Road, Chatham, MA 02659 $995,000 4 Bedrooms, 4 / 1 half bath(s) 22402732
57 Route 6a, #5 & 9, Orleans, MA 02653 $325,000 22402740
57 Route 6a, #5 & 9, Orleans, MA 02653 $325,000 73251459
Bell Hollow Road, Putnam Valley, NY 10579 $260,000 H6312401