Presented byBette Gigliotti |
This Classical New Construction is well underway and ready by Jan, 2025! Beautiful classical home with style. Still time to add your customization !!!. Traditional styling with an appealing design in keeping with the feel of Old Post Rd. Large front porch. NOT IN A FLOOD ZONE! Short walk to beach and town 4495 Square feet with 5 bedrooms, 4. 5 baths, third floor finished with bedroom, full bath and bonus room, room for a pool. Basement for storage is 1289 SQ ft.
Type | Level |
---|---|
Bedroom 1 | Upper |
Bedroom 2 | Upper |
Bedroom 3 | Upper |
Bedroom 4 | Upper |
Bedroom 5 | Upper |
Bedroom 6 | Upper |
Bedroom 7 | Upper |
Bedroom 8 | Upper |
Bedroom 9 | Upper |
Bedroom 10 | Upper |
Bedroom 11 | Upper |
Bedroom 12 | Upper |
Bedroom 13 | Upper |
Bedroom 14 | Upper |
Bedroom 15 | Upper |
Bedroom 16 | Upper |
Bedroom 17 | Upper |
Bedroom 18 | Upper |
Bedroom 19 | Upper |
Bedroom 20 | Upper |
Bedroom 21 | Upper |
Bedroom 22 | Upper |
Bedroom 23 | Upper |
Bedroom 24 | Upper |
Bedroom 25 | Upper |
Bedroom 26 | Upper |
Bedroom 27 | Upper |
Bedroom 28 | Upper |
Bedroom 29 | Upper |
Bedroom 30 | Upper |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Full Bath | Upper |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Office | Main |
Office | Main |
Office | Main |
Office | Main |
Office | Main |
Office | Main |
Office | Main |
Office | Main |
Office | Main |
Primary BR Suite | Upper |
Primary BR Suite | Upper |
Primary BR Suite | Upper |
Primary BR Suite | Upper |
Primary BR Suite | Upper |
Primary BR Suite | Upper |
Primary BR Suite | Upper |
Primary BR Suite | Upper |
Primary BR Suite | Upper |
Rec/Play Room | Upper |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$2,589,000
Luxury Properties Specialist
William Raveis Real Estate
Phone: 203.451.0040
Bette.Gigliotti@raveis.com
VP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 203.913.1633
Jorge.Rivera@Raveis.com
NMLS Mortgage Loan Originator ID 12303
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
---|---|---|---|
Loan Amount | $2,071,200 | $2,071,200 | $2,071,200 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 5.375% | 6.250% | 5.750% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 6.769% | 6.348% | 5.911% |
Monthly Tax Payment | $711 | $711 | $711 |
H/O Insurance Payment | $125 | $125 | $125 |
Initial Principal & Interest Pmt | $11,598 | $12,753 | $17,199 |
Total Monthly Payment | $12,434 | $13,589 | $18,035 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.