Six bedroom home situated on one acre in the private beach association of Buffalo Bay, with access to the Association's beach and tennis court, steps from the house. Tranquil private waterfront setting, close to town center. . Fully furnished, including all linens, sheets, tableware, etc. Available Sep. 1, 2025 thru May 31, 2026 at $4, 000/month, plus CT mandated rental tax of $600. Security deposit of $3, 500 due upon occupancy.
Type | Level |
---|---|
Bedroom 1 | Upper |
Bedroom 2 | Upper |
Bedroom 3 | Upper |
Bedroom 4 | Upper |
Bedroom 5 | Upper |
Bedroom 6 | Upper |
Bedroom 7 | Upper |
Bedroom 8 | Upper |
Bedroom 9 | Upper |
Bedroom 10 | Upper |
Bedroom 11 | Upper |
Bedroom 12 | Upper |
Bedroom 13 | Upper |
Bedroom 14 | Upper |
Bedroom 15 | Upper |
Bedroom 16 | Upper |
Bedroom 17 | Upper |
Bedroom 18 | Upper |
Bedroom 19 | Upper |
Bedroom 20 | Upper |
Bedroom 21 | Upper |
Bedroom 22 | Upper |
Bedroom 23 | Upper |
Bedroom 24 | Upper |
Bedroom 25 | Upper |
Bedroom 26 | Upper |
Bedroom 27 | Upper |
Bedroom 28 | Upper |
Bedroom 29 | Upper |
Bedroom 30 | Upper |
Bedroom 31 | Upper |
Bedroom 32 | Upper |
Bedroom 33 | Upper |
Bedroom 34 | Upper |
Bedroom 35 | Upper |
Bedroom 36 | Upper |
Bedroom 37 | Upper |
Bedroom 38 | Upper |
Bedroom 39 | Upper |
Bedroom 40 | Upper |
Bedroom 41 | Upper |
Bedroom 42 | Upper |
Bedroom 43 | Upper |
Bedroom 44 | Upper |
Bedroom 45 | Upper |
Bedroom 46 | Upper |
Bedroom 47 | Upper |
Bedroom 48 | Upper |
Bedroom 49 | Upper |
Bedroom 50 | Upper |
Bedroom 51 | Upper |
Bedroom 52 | Upper |
Bedroom 53 | Upper |
Bedroom 54 | Upper |
Bedroom 55 | Upper |
Bedroom 56 | Upper |
Bedroom 57 | Upper |
Bedroom 58 | Upper |
Bedroom 59 | Upper |
Bedroom 60 | Upper |
Bedroom 61 | Upper |
Bedroom 62 | Upper |
Formal Dining Room | Main |
Formal Dining Room | Main |
Formal Dining Room | Main |
Formal Dining Room | Main |
Formal Dining Room | Main |
Formal Dining Room | Main |
Formal Dining Room | Main |
Formal Dining Room | Main |
Formal Dining Room | Main |
Formal Dining Room | Main |
Formal Dining Room | Main |
Formal Dining Room | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Other | Upper |
Other | Upper |
Other | Upper |
Other | Upper |
Other | Upper |
Other | Upper |
Other | Upper |
Other | Upper |
Other | Upper |
Other | Upper |
Other | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$4,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
VP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 203.415.2989
Brian.Skelly@raveis.com
NMLS Mortgage Loan Originator ID 793093
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
---|---|---|---|
Loan Amount | $3,200 | $3,200 | $3,200 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 7.250% | 6.990% | 5.990% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 7.655% | 7.146% | 6.276% |
Monthly Tax Payment | N/A | N/A | N/A |
H/O Insurance Payment | $75 | $75 | $75 |
Initial Principal & Interest Pmt | $22 | $21 | $27 |
Total Monthly Payment | $97 | $96 | $102 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.