New Colonial to be built on wooded lot in Woodstock! With low to no inventory, this home will go quick. It has 3 bedrooms, 2. 5 baths, open concept first floor and all on a large 3. 64 acre lot. You have time to make cabinet selections and choose colors. Boston, Worcester and Hartford are all well within commuting distance. Construction to begin upon a signed contract. Call today for more details and also for special financing options.
Type | Description | Dimensions | Level |
---|---|---|---|
Bedroom 1 | Walk-In Closet,Wall/Wall Carpet | 12.2 x 11.3 | Upper |
Bedroom 2 | Walk-In Closet,Wall/Wall Carpet | 12.2 x 11.3 | Upper |
Bedroom 3 | Walk-In Closet,Wall/Wall Carpet | 12.2 x 11.3 | Upper |
Bedroom 4 | Walk-In Closet,Wall/Wall Carpet | 12.2 x 11.3 | Upper |
Bedroom 5 | Walk-In Closet,Wall/Wall Carpet | 12.2 x 11.3 | Upper |
Bedroom 6 | Walk-In Closet,Wall/Wall Carpet | 12.2 x 11.3 | Upper |
Bedroom 7 | Walk-In Closet,Wall/Wall Carpet | 12.2 x 11.3 | Upper |
Bedroom 8 | Walk-In Closet,Wall/Wall Carpet | 12.2 x 11.3 | Upper |
Bedroom 9 | Walk-In Closet,Wall/Wall Carpet | 12.2 x 11.3 | Upper |
Bedroom 10 | Walk-In Closet,Wall/Wall Carpet | 12.2 x 11.3 | Upper |
Bedroom 11 | Walk-In Closet,Wall/Wall Carpet | 12.2 x 11.3 | Upper |
Bedroom 12 | Walk-In Closet,Wall/Wall Carpet | 12.2 x 11.3 | Upper |
Bedroom 13 | Walk-In Closet,Wall/Wall Carpet | 12.2 x 11.3 | Upper |
Bedroom 14 | Walk-In Closet,Wall/Wall Carpet | 12.2 x 11.3 | Upper |
Bedroom 15 | Walk-In Closet,Wall/Wall Carpet | 12.2 x 11.3 | Upper |
Bedroom 16 | Walk-In Closet,Wall/Wall Carpet | 12.2 x 11.3 | Upper |
Bedroom 17 | Wall/Wall Carpet | 12.1 x 11.0 | Upper |
Bedroom 18 | Wall/Wall Carpet | 12.1 x 11.0 | Upper |
Bedroom 19 | Wall/Wall Carpet | 12.1 x 11.0 | Upper |
Bedroom 20 | Wall/Wall Carpet | 12.1 x 11.0 | Upper |
Bedroom 21 | Wall/Wall Carpet | 12.1 x 11.0 | Upper |
Bedroom 22 | Wall/Wall Carpet | 12.1 x 11.0 | Upper |
Bedroom 23 | Wall/Wall Carpet | 12.1 x 11.0 | Upper |
Bedroom 24 | Wall/Wall Carpet | 12.1 x 11.0 | Upper |
Bedroom 25 | Wall/Wall Carpet | 12.1 x 11.0 | Upper |
Bedroom 26 | Wall/Wall Carpet | 12.1 x 11.0 | Upper |
Bedroom 27 | Wall/Wall Carpet | 12.1 x 11.0 | Upper |
Bedroom 28 | Wall/Wall Carpet | 12.1 x 11.0 | Upper |
Bedroom 29 | Wall/Wall Carpet | 12.1 x 11.0 | Upper |
Bedroom 30 | Wall/Wall Carpet | 12.1 x 11.0 | Upper |
Bedroom 31 | Wall/Wall Carpet | 12.1 x 11.0 | Upper |
Bedroom 32 | Wall/Wall Carpet | 12.1 x 11.0 | Upper |
Dining Room | 9 ft+ Ceilings | 15.4 x 11.3 | Main |
Dining Room | 9 ft+ Ceilings | 15.4 x 11.3 | Main |
Dining Room | 9 ft+ Ceilings | 15.4 x 11.3 | Main |
Dining Room | 9 ft+ Ceilings | 15.4 x 11.3 | Main |
Dining Room | 9 ft+ Ceilings | 15.4 x 11.3 | Main |
Dining Room | 9 ft+ Ceilings | 15.4 x 11.3 | Main |
Dining Room | 9 ft+ Ceilings | 15.4 x 11.3 | Main |
Dining Room | 9 ft+ Ceilings | 15.4 x 11.3 | Main |
Dining Room | 9 ft+ Ceilings | 15.4 x 11.3 | Main |
Dining Room | 9 ft+ Ceilings | 15.4 x 11.3 | Main |
Dining Room | 9 ft+ Ceilings | 15.4 x 11.3 | Main |
Dining Room | 9 ft+ Ceilings | 15.4 x 11.3 | Main |
Dining Room | 9 ft+ Ceilings | 15.4 x 11.3 | Main |
Dining Room | 9 ft+ Ceilings | 15.4 x 11.3 | Main |
Dining Room | 9 ft+ Ceilings,Laminate Floor | 15.4 x 11.3 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Granite Counters | 11.0 x 11.7 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Granite Counters | 11.0 x 11.7 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Granite Counters | 11.0 x 11.7 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Granite Counters | 11.0 x 11.7 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Granite Counters | 11.0 x 11.7 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Granite Counters | 11.0 x 11.7 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Granite Counters | 11.0 x 11.7 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Granite Counters | 11.0 x 11.7 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Granite Counters | 11.0 x 11.7 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Granite Counters | 11.0 x 11.7 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Granite Counters | 11.0 x 11.7 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Granite Counters | 11.0 x 11.7 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Granite Counters | 11.0 x 11.7 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Granite Counters | 11.0 x 11.7 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Granite Counters,Laminate Floor | 11.0 x 11.7 | Main |
Family Room | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Fireplace | 20.0 x 13.1 | Main |
Family Room | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Fireplace | 20.0 x 13.1 | Main |
Family Room | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Fireplace | 20.0 x 13.1 | Main |
Family Room | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Fireplace | 20.0 x 13.1 | Main |
Family Room | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Fireplace | 20.0 x 13.1 | Main |
Family Room | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Fireplace | 20.0 x 13.1 | Main |
Family Room | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Fireplace | 20.0 x 13.1 | Main |
Family Room | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Fireplace | 20.0 x 13.1 | Main |
Family Room | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Fireplace | 20.0 x 13.1 | Main |
Family Room | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Fireplace | 20.0 x 13.1 | Main |
Family Room | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Fireplace | 20.0 x 13.1 | Main |
Family Room | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Fireplace | 20.0 x 13.1 | Main |
Family Room | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Fireplace | 20.0 x 13.1 | Main |
Family Room | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Fireplace | 20.0 x 13.1 | Main |
Family Room | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Fireplace | 20.0 x 13.1 | Main |
Family Room | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Fireplace,Laminate Floor | 20.0 x 13.1 | Main |
Primary BR Suite | 9 ft+ Ceilings,Ceiling Fan,Dressing Room,Walk-In Closet,Wall/Wall Carpet | 16.1 x 11.3 | Upper |
Primary BR Suite | 9 ft+ Ceilings,Ceiling Fan,Dressing Room,Walk-In Closet,Wall/Wall Carpet | 16.1 x 11.3 | Upper |
Primary BR Suite | 9 ft+ Ceilings,Ceiling Fan,Dressing Room,Walk-In Closet,Wall/Wall Carpet | 16.1 x 11.3 | Upper |
Primary BR Suite | 9 ft+ Ceilings,Ceiling Fan,Dressing Room,Walk-In Closet,Wall/Wall Carpet | 16.1 x 11.3 | Upper |
Primary BR Suite | 9 ft+ Ceilings,Ceiling Fan,Dressing Room,Walk-In Closet,Wall/Wall Carpet | 16.1 x 11.3 | Upper |
Primary BR Suite | 9 ft+ Ceilings,Ceiling Fan,Dressing Room,Walk-In Closet,Wall/Wall Carpet | 16.1 x 11.3 | Upper |
Primary BR Suite | 9 ft+ Ceilings,Ceiling Fan,Dressing Room,Walk-In Closet,Wall/Wall Carpet | 16.1 x 11.3 | Upper |
Primary BR Suite | 9 ft+ Ceilings,Ceiling Fan,Dressing Room,Walk-In Closet,Wall/Wall Carpet | 16.1 x 11.3 | Upper |
Primary BR Suite | 9 ft+ Ceilings,Ceiling Fan,Dressing Room,Walk-In Closet,Wall/Wall Carpet | 16.1 x 11.3 | Upper |
Primary BR Suite | 9 ft+ Ceilings,Ceiling Fan,Dressing Room,Walk-In Closet,Wall/Wall Carpet | 16.1 x 11.3 | Upper |
Primary BR Suite | 9 ft+ Ceilings,Ceiling Fan,Dressing Room,Walk-In Closet,Wall/Wall Carpet | 16.1 x 11.3 | Upper |
Primary BR Suite | 9 ft+ Ceilings,Ceiling Fan,Dressing Room,Walk-In Closet,Wall/Wall Carpet | 16.1 x 11.3 | Upper |
Primary BR Suite | 9 ft+ Ceilings,Ceiling Fan,Dressing Room,Walk-In Closet,Wall/Wall Carpet | 16.1 x 11.3 | Upper |
Primary BR Suite | 9 ft+ Ceilings,Ceiling Fan,Dressing Room,Walk-In Closet,Wall/Wall Carpet | 16.1 x 11.3 | Upper |
Primary BR Suite | 9 ft+ Ceilings,Ceiling Fan,Dressing Room,Walk-In Closet,Wall/Wall Carpet | 16.1 x 11.3 | Upper |
Study | 9 ft+ Ceilings | 15.6 x 11.3 | Main |
Study | 9 ft+ Ceilings | 15.6 x 11.3 | Main |
Study | 9 ft+ Ceilings | 15.6 x 11.3 | Main |
Study | 9 ft+ Ceilings | 15.6 x 11.3 | Main |
Study | 9 ft+ Ceilings | 15.6 x 11.3 | Main |
Study | 9 ft+ Ceilings | 15.6 x 11.3 | Main |
Study | 9 ft+ Ceilings | 15.6 x 11.3 | Main |
Study | 9 ft+ Ceilings | 15.6 x 11.3 | Main |
Study | 9 ft+ Ceilings | 15.6 x 11.3 | Main |
Study | 9 ft+ Ceilings | 15.6 x 11.3 | Main |
Study | 9 ft+ Ceilings | 15.6 x 11.3 | Main |
Study | 9 ft+ Ceilings | 15.6 x 11.3 | Main |
Study | 9 ft+ Ceilings | 15.6 x 11.3 | Main |
Study | 9 ft+ Ceilings | 15.6 x 11.3 | Main |
Study | 9 ft+ Ceilings,Laminate Floor | 15.6 x 11.3 | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$429,900
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
---|---|---|---|
Loan Amount | $343,920 | $343,920 | $343,920 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 7.000% | 6.990% | 5.990% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 7.551% | 7.159% | 6.276% |
Monthly Tax Payment | $70 | $70 | $70 |
H/O Insurance Payment | $75 | $75 | $75 |
Initial Principal & Interest Pmt | $2,288 | $2,286 | $2,900 |
Total Monthly Payment | $2,433 | $2,431 | $3,045 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.