Imagine your forever home in this private country setting at the end of a cul-de-sac. 4. 61 acres of privacy, tucked into 27+ acres of Roroback State protected forest. If you're looking for privacy and elevated high quality design, then 42 Fox Hunt Way is ideal! This to-be-built package includes the modern designs you crave. Expansive two story living area with soaring ceilings, exposes beams and large windows will flood your space with natural light. Retreat in the luxurious primary suite, offering spa-like amenities on the primary level. Customize your new construction home to suite and add or change design plans to fit your ideal lifestyle. Option to buy the land alone for $150, 000 in MLS 170621926 or combine with YOUR custom building package to create your ideal forever home. If you're looking for a tranquil setting, within minutes of golf courses, shopping, and restaurants then schedule a tour today! The location of the lot is at the end of Fox Hunt Way Cul-de-sac. Please do not walk the property without an appointment. Building footprint limited to 60X80 due to wetlands
Type | Description | Dimensions | Level |
---|---|---|---|
Bedroom 1 | 10.0 x 12.0 | Upper | |
Bedroom 2 | 10.0 x 12.0 | Upper | |
Bedroom 3 | 11.0 x 15.0 | Upper | |
Bedroom 4 | 12.0 x 14.0 | Upper | |
Bedroom 5 | 12.0 x 14.0 | Upper | |
Bedroom 6 | 12.0 x 14.0 | Upper | |
Bedroom 7 | 12.0 x 14.0 | Upper | |
Bedroom 8 | 12.0 x 14.0 | Upper | |
Bedroom 9 | 12.0 x 14.0 | Upper | |
Bedroom 10 | 12.0 x 14.0 | Upper | |
Bedroom 11 | 12.0 x 14.0 | Upper | |
Bedroom 12 | 12.0 x 14.0 | Upper | |
Bedroom 13 | 12.0 x 14.0 | Upper | |
Bedroom 14 | 12.0 x 14.0 | Upper | |
Bedroom 15 | 12.0 x 14.0 | Upper | |
Bedroom 16 | 12.0 x 14.0 | Upper | |
Bedroom 17 | 12.0 x 14.0 | Upper | |
Bedroom 18 | 12.0 x 14.0 | Upper | |
Bedroom 19 | 12.0 x 14.0 | Upper | |
Bedroom 20 | 12.0 x 14.0 | Upper | |
Bedroom 21 | 12.0 x 14.0 | Upper | |
Bedroom 22 | 12.0 x 13.0 | Upper | |
Bedroom 23 | 12.0 x 13.0 | Upper | |
Bedroom 24 | 12.0 x 13.0 | Upper | |
Bedroom 25 | 12.0 x 13.0 | Upper | |
Bedroom 26 | 12.0 x 13.0 | Upper | |
Bedroom 27 | 12.0 x 13.0 | Upper | |
Bedroom 28 | 12.0 x 13.0 | Upper | |
Bedroom 29 | 12.0 x 13.0 | Upper | |
Bedroom 30 | 12.0 x 13.0 | Upper | |
Bedroom 31 | 12.0 x 13.0 | Upper | |
Bedroom 32 | 12.0 x 13.0 | Upper | |
Bedroom 33 | 12.0 x 13.0 | Upper | |
Bedroom 34 | 12.0 x 13.0 | Upper | |
Bedroom 35 | 12.0 x 13.0 | Upper | |
Bedroom 36 | 12.0 x 13.0 | Upper | |
Bedroom 37 | 12.0 x 13.0 | Upper | |
Bedroom 38 | 11.0 x 14.0 | Upper | |
Bedroom 39 | 11.0 x 14.0 | Upper | |
Bedroom 40 | 11.0 x 14.0 | Upper | |
Bedroom 41 | 11.0 x 14.0 | Upper | |
Bedroom 42 | 11.0 x 14.0 | Upper | |
Bedroom 43 | 11.0 x 14.0 | Upper | |
Bedroom 44 | 11.0 x 14.0 | Upper | |
Bedroom 45 | 11.0 x 14.0 | Upper | |
Bedroom 46 | 11.0 x 14.0 | Upper | |
Bedroom 47 | 11.0 x 14.0 | Upper | |
Bedroom 48 | 11.0 x 14.0 | Upper | |
Bedroom 49 | 11.0 x 14.0 | Upper | |
Bedroom 50 | 11.0 x 14.0 | Upper | |
Bedroom 51 | 11.0 x 14.0 | Upper | |
Bedroom 52 | 11.0 x 14.0 | Upper | |
Bedroom 53 | 11.0 x 14.0 | Upper | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 14.0 x 12.0 | Main | |
Dining Room | 13.0 x 13.0 | Main | |
Full Bath | Upper | ||
Full Bath | Upper | ||
Full Bath | Upper | ||
Full Bath | Upper | ||
Full Bath | Upper | ||
Full Bath | Upper | ||
Full Bath | Upper | ||
Full Bath | Upper | ||
Full Bath | Upper | ||
Full Bath | Upper | ||
Full Bath | Upper | ||
Full Bath | Upper | ||
Full Bath | Upper | ||
Full Bath | Upper | ||
Full Bath | Upper | ||
Full Bath | Upper | ||
Full Bath | Upper | ||
Full Bath | Upper | ||
Full Bath | Upper | ||
Great Room | 2 Story Window(s),9 ft+ Ceilings,Cathedral Ceiling | 20.0 x 19.0 | Main |
Great Room | 2 Story Window(s),9 ft+ Ceilings,Cathedral Ceiling | 20.0 x 19.0 | Main |
Great Room | 2 Story Window(s),9 ft+ Ceilings,Cathedral Ceiling | 20.0 x 19.0 | Main |
Great Room | 2 Story Window(s),9 ft+ Ceilings,Cathedral Ceiling | 20.0 x 19.0 | Main |
Great Room | 2 Story Window(s),9 ft+ Ceilings,Cathedral Ceiling | 20.0 x 19.0 | Main |
Great Room | 2 Story Window(s),9 ft+ Ceilings,Cathedral Ceiling | 20.0 x 19.0 | Main |
Great Room | 2 Story Window(s),9 ft+ Ceilings,Cathedral Ceiling | 20.0 x 19.0 | Main |
Great Room | 2 Story Window(s),9 ft+ Ceilings,Cathedral Ceiling | 20.0 x 19.0 | Main |
Great Room | 2 Story Window(s),9 ft+ Ceilings,Cathedral Ceiling | 20.0 x 19.0 | Main |
Great Room | 2 Story Window(s),9 ft+ Ceilings,Cathedral Ceiling | 20.0 x 19.0 | Main |
Great Room | 2 Story Window(s),9 ft+ Ceilings,Cathedral Ceiling | 20.0 x 19.0 | Main |
Great Room | 2 Story Window(s),9 ft+ Ceilings,Cathedral Ceiling | 20.0 x 19.0 | Main |
Great Room | 2 Story Window(s),9 ft+ Ceilings,Cathedral Ceiling | 20.0 x 19.0 | Main |
Great Room | 2 Story Window(s),9 ft+ Ceilings,Cathedral Ceiling | 20.0 x 19.0 | Main |
Great Room | 2 Story Window(s),9 ft+ Ceilings,Cathedral Ceiling | 20.0 x 19.0 | Main |
Great Room | 2 Story Window(s),9 ft+ Ceilings,Cathedral Ceiling | 20.0 x 19.0 | Main |
Great Room | 2 Story Window(s),9 ft+ Ceilings,Cathedral Ceiling | 20.0 x 19.0 | Main |
Great Room | 15.0 x 18.0 | Main | |
Kitchen | Beams,Island,Pantry | 18.0 x 13.0 | Main |
Kitchen | Beams,Island,Pantry | 18.0 x 13.0 | Main |
Kitchen | Beams,Island,Pantry | 18.0 x 13.0 | Main |
Kitchen | Beams,Island,Pantry | 18.0 x 13.0 | Main |
Kitchen | Beams,Island,Pantry | 18.0 x 13.0 | Main |
Kitchen | Beams,Island,Pantry | 18.0 x 13.0 | Main |
Kitchen | Beams,Island,Pantry | 18.0 x 13.0 | Main |
Kitchen | Beams,Island,Pantry | 18.0 x 13.0 | Main |
Kitchen | Beams,Island,Pantry | 18.0 x 13.0 | Main |
Kitchen | Beams,Island,Pantry | 18.0 x 13.0 | Main |
Kitchen | Beams,Island,Pantry | 18.0 x 13.0 | Main |
Kitchen | Beams,Island,Pantry | 18.0 x 13.0 | Main |
Kitchen | Beams,Island,Pantry | 18.0 x 13.0 | Main |
Kitchen | Beams,Island,Pantry | 18.0 x 13.0 | Main |
Kitchen | Beams,Island,Pantry | 18.0 x 13.0 | Main |
Kitchen | Beams,Island,Pantry | 18.0 x 13.0 | Main |
Kitchen | Beams,Island,Pantry | 18.0 x 13.0 | Main |
Kitchen | 8.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Living Room | 11.0 x 14.0 | Main | |
Primary Bath | Upper | ||
Primary Bedroom | Full Bath | 17.0 x 12.0 | Upper |
Primary BR Suite | 16.0 x 14.0 | Main | |
Primary BR Suite | 16.0 x 14.0 | Main | |
Primary BR Suite | 16.0 x 14.0 | Main | |
Primary BR Suite | 16.0 x 14.0 | Main | |
Primary BR Suite | 16.0 x 14.0 | Main | |
Primary BR Suite | 16.0 x 14.0 | Main | |
Primary BR Suite | 16.0 x 14.0 | Main | |
Primary BR Suite | 16.0 x 14.0 | Main | |
Primary BR Suite | 16.0 x 14.0 | Main | |
Primary BR Suite | 16.0 x 14.0 | Main | |
Primary BR Suite | 16.0 x 14.0 | Main | |
Primary BR Suite | 16.0 x 14.0 | Main | |
Primary BR Suite | 16.0 x 14.0 | Main | |
Primary BR Suite | 16.0 x 14.0 | Main | |
Primary BR Suite | 16.0 x 14.0 | Main | |
Primary BR Suite | 16.0 x 14.0 | Main | |
Study | 12.0 x 12.0 | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$787,850
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
---|---|---|---|
Loan Amount | $630,280 | $630,280 | $630,280 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 7.000% | 6.990% | 6.250% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 7.477% | 7.159% | 6.498% |
Monthly Tax Payment | $192 | $192 | $192 |
H/O Insurance Payment | $92 | $92 | $92 |
Initial Principal & Interest Pmt | $4,193 | $4,189 | $5,404 |
Total Monthly Payment | $4,477 | $4,473 | $5,688 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.