Presented byAimee Genther |
Furnished rental steps from a private beach. FLEXIBLE TERMS available 12/1/2024 through 5/31/2025, with the option to extend through part or all of June. Adorable 4-bedroom 2. 5 bath house steps from Long Island Sound with access to beautiful and private Seaview beach. Located a short distance to downtown Madison where you can enjoy the newly remodeled arts cinema, RJ Julia bookstore and cafe, coffee shops, and restaurants. 3 bedrooms on the second floor (1 double bed, 2x2 bunk beds, 2 twin beds) and a full bath. The primary bedroom and full bathroom are on the third floor (king bed). Primary AC unit built in, 4 more window units, one for each remaining bedroom and one for downstairs. Hardwood floors on the main and upper levels, high speed internet available, two large streaming TV's. Enjoy the outdoor shower, private yard, deck and grill as well! One kayak available for tenant use. Ask about pets, dogs not allowed on Seaview beach. Landlord is requiring high credit rating to be considered.
Type | Level |
---|---|
Bedroom 1 | Upper |
Bedroom 2 | Upper |
Bedroom 3 | Upper |
Bedroom 4 | Upper |
Bedroom 5 | Upper |
Bedroom 6 | Upper |
Bedroom 7 | Upper |
Bedroom 8 | Upper |
Bedroom 9 | Upper |
Bedroom 10 | Upper |
Bedroom 11 | Upper |
Bedroom 12 | Upper |
Bedroom 13 | Upper |
Bedroom 14 | Upper |
Bedroom 15 | Upper |
Bedroom 16 | Upper |
Bedroom 17 | Upper |
Bedroom 18 | Upper |
Bedroom 19 | Upper |
Bedroom 20 | Upper |
Bedroom 21 | Upper |
Bedroom 22 | Upper |
Bedroom 23 | Upper |
Bedroom 24 | Upper |
Bedroom 25 | Upper |
Bedroom 26 | Upper |
Bedroom 27 | Upper |
Bedroom 28 | Upper |
Bedroom 29 | Upper |
Bedroom 30 | Upper |
Bedroom 31 | Upper |
Bedroom 32 | Upper |
Bedroom 33 | Upper |
Bedroom 34 | Upper |
Bedroom 35 | Upper |
Bedroom 36 | Upper |
Bedroom 37 | Upper |
Bedroom 38 | Upper |
Bedroom 39 | Upper |
Bedroom 40 | Upper |
Bedroom 41 | Upper |
Bedroom 42 | Upper |
Bedroom 43 | Upper |
Bedroom 44 | Upper |
Bedroom 45 | Upper |
Bedroom 46 | Upper |
Bedroom 47 | Upper |
Bedroom 48 | Upper |
Bedroom 49 | Upper |
Bedroom 50 | Upper |
Bedroom 51 | Upper |
Bedroom 52 | Upper |
Bedroom 53 | Upper |
Bedroom 54 | Upper |
Bedroom 55 | Upper |
Bedroom 56 | Upper |
Den | Lower |
Den | Lower |
Den | Lower |
Den | Lower |
Den | Lower |
Den | Lower |
Den | Lower |
Den | Lower |
Den | Lower |
Den | Lower |
Den | Lower |
Den | Lower |
Den | Lower |
Den | Lower |
Den | Lower |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Eat-In Kitchen | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Full Bath | Upper |
Half Bath | Main |
Half Bath | Main |
Half Bath | Main |
Half Bath | Main |
Half Bath | Main |
Half Bath | Main |
Half Bath | Main |
Half Bath | Main |
Half Bath | Main |
Half Bath | Main |
Half Bath | Main |
Half Bath | Main |
Half Bath | Main |
Half Bath | Main |
Half Bath | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Primary Bedroom | Upper |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$3,350
Luxury Properties Specialist
William Raveis Real Estate
Phone: 203.668.5287
Aimee.Genther@raveis.com
VP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 203.415.2989
Brian.Skelly@raveis.com
NMLS Mortgage Loan Originator ID 793093
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
---|---|---|---|
Loan Amount | $2,680 | $2,680 | $2,680 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 7.000% | 6.990% | 6.250% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 7.477% | 7.159% | 6.498% |
Monthly Tax Payment | N/A | N/A | N/A |
H/O Insurance Payment | $75 | $75 | $75 |
Initial Principal & Interest Pmt | $18 | $18 | $23 |
Total Monthly Payment | $93 | $93 | $98 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.