SUMMMER WEEKKLY RENTAL 2025 -OCTOBER / NOVEMBER Immaculate Clean Sanitized beach house that has everything you want within coveted laurel beach community. House has water views and is about 50 feet from the beach ( third house in). Wonderful beach home that is light bright and airy and beachy. Sits on a large lot that has one side fenced in enough room to play ball and not on top of neighbors. 4 bedrooms sleeps 8 ( 2 king beds, 2 twin beds can be pushed together and twin bunk beds) all linens and towels provided. Outdoor shower and grill. House comes with beach chairs and bikes. Deep sandy beach gets groomed weekly in the summer 1/3 mile boardwalk wonderful to walk along to enjoy the views. THIS IS A SHORT TERM SUMMER RENTAL 2025 + cleaning fee Fantastic beach home to rent . Terms negotiable depending on stay and amount of people Agent owner I DONT ADVERTISE ON CRAIGS LIST summer rental driveway can fit 4 cars not a shared driveway SUMMER 2025 Weekly + Winter short stays SUMMMER WEEKKLY RENTAL 2025 -OCTOBER / NOVEMBER Immaculate Clean Sanitized beach house that has everything you want within coveted laurel beach community. House has water views and is about 50 feet from the beach ( third house in). Wonderful beach home that is light bright and airy and beachy. Sits on a large lot that has one side fenced in enough room to play ball and not on top of neighbors. 4 bedrooms sleeps 8 ( 2 king beds, 2 twin beds can be pushed together and twin bunk beds) all linens and towels provided. Outdoor shower and grill. House comes with beach chairs and bikes. Deep sandy beach gets groomed weekly in the summer 1/3 mile boardwalk wonderful to walk along to enjoy the views. THIS IS A SHORT TERM SUMMER RENTAL 2025 + cleaning fee Fantastic beach home to rent . Terms negotiable depending on stay and amount of people Agent owner I DONT ADVERTISE ON CRAIGS LIST summer rental driveway can fit 4 cars not a shared driveway SUMMER 2025 Weekly + Winter short stays
Type | Description | Level |
---|---|---|
Bedroom 1 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 2 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 3 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 4 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 5 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 6 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 7 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 8 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 9 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 10 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 11 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 12 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 13 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 14 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 15 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 16 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 17 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 18 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 19 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 20 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 21 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 22 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 23 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 24 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 25 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 26 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 27 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 28 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 29 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 30 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 31 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 32 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 33 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 34 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 35 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 36 | Ceiling Fan,Wall/Wall Carpet | Upper |
Bedroom 37 | Ceiling Fan | Upper |
Bedroom 38 | Ceiling Fan | Upper |
Bedroom 39 | Ceiling Fan | Upper |
Bedroom 40 | Ceiling Fan | Upper |
Bedroom 41 | Ceiling Fan | Upper |
Bedroom 42 | Ceiling Fan | Upper |
Bedroom 43 | Ceiling Fan | Upper |
Bedroom 44 | Ceiling Fan | Upper |
Bedroom 45 | Ceiling Fan | Upper |
Bedroom 46 | Ceiling Fan | Upper |
Bedroom 47 | Ceiling Fan | Upper |
Bedroom 48 | Ceiling Fan | Upper |
Bedroom 49 | Ceiling Fan | Upper |
Bedroom 50 | Ceiling Fan | Upper |
Bedroom 51 | Ceiling Fan | Upper |
Bedroom 52 | Ceiling Fan | Upper |
Bedroom 53 | Ceiling Fan | Upper |
Bedroom 54 | Ceiling Fan | Upper |
Bedroom 55 | Ceiling Fan | Upper |
Dining Room | Main | |
Dining Room | Main | |
Dining Room | Main | |
Dining Room | Main | |
Dining Room | Main | |
Dining Room | Main | |
Dining Room | Main | |
Dining Room | Main | |
Dining Room | Main | |
Dining Room | Main | |
Dining Room | Main | |
Dining Room | Main | |
Dining Room | Main | |
Dining Room | Main | |
Dining Room | Main | |
Dining Room | Main | |
Dining Room | Main | |
Dining Room | Main | |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Kitchen | Breakfast Nook,Island,Sliders,Tile Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Living Room | Beams,Built-In Hutch,Gas Log Fireplace,Hardwood Floor | Main |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Primary Bedroom | Ceiling Fan,Wall/Wall Carpet | Upper |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$6,500
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
---|---|---|---|
Loan Amount | $5,200 | $5,200 | $5,200 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 7.000% | 6.990% | 6.250% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 7.477% | 7.159% | 6.498% |
Monthly Tax Payment | N/A | N/A | N/A |
H/O Insurance Payment | $75 | $75 | $75 |
Initial Principal & Interest Pmt | $35 | $35 | $45 |
Total Monthly Payment | $110 | $110 | $120 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.