Sheetrock is going up and home will be done for the end of the year! Exciting New Construction in process by one of Southbury's best builders! This new Farm House style Colonial has been built to the latest energy saving code with the latest materials & techniques. Beautiful hardwood floors, trim work, cabinets, appliances, fixtures & finishes throughout - close to town and convenient to major highways. This will be one of several new homes built on the street - get in early, pick your finishes and enjoy this tranquil setting - reach out for details today! Note: Photos depict a similar home already built by builder with images of this house mixed in - final finishes, details and design may differ from those shown.
Type | Description | Level |
---|---|---|
Bedroom 1 | Hardwood Floor | Upper |
Bedroom 2 | Hardwood Floor | Upper |
Bedroom 3 | Hardwood Floor | Upper |
Bedroom 4 | Hardwood Floor | Upper |
Bedroom 5 | Hardwood Floor | Upper |
Bedroom 6 | Hardwood Floor | Upper |
Bedroom 7 | Hardwood Floor | Upper |
Bedroom 8 | Hardwood Floor | Upper |
Bedroom 9 | Hardwood Floor | Upper |
Bedroom 10 | Hardwood Floor | Upper |
Bedroom 11 | Hardwood Floor | Upper |
Bedroom 12 | Hardwood Floor | Upper |
Bedroom 13 | Hardwood Floor | Upper |
Bedroom 14 | Hardwood Floor | Upper |
Bedroom 15 | Hardwood Floor | Upper |
Bedroom 16 | Hardwood Floor | Upper |
Bedroom 17 | Hardwood Floor | Upper |
Bedroom 18 | Hardwood Floor | Upper |
Bedroom 19 | Hardwood Floor | Upper |
Bedroom 20 | Hardwood Floor | Upper |
Bedroom 21 | Hardwood Floor | Upper |
Bedroom 22 | Hardwood Floor | Upper |
Bedroom 23 | Hardwood Floor | Upper |
Bedroom 24 | Hardwood Floor | Upper |
Bedroom 25 | Hardwood Floor | Upper |
Eat-In Kitchen | 9 ft+ Ceilings,Island,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Island,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Island,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Island,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Island,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Island,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Island,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Island,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Island,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | Main |
Full Bath | Double-Sink,Tub w/Shower,Tile Floor | Upper |
Full Bath | Double-Sink,Tub w/Shower,Tile Floor | Upper |
Full Bath | Double-Sink,Tub w/Shower,Tile Floor | Upper |
Full Bath | Double-Sink,Tub w/Shower,Tile Floor | Upper |
Full Bath | Double-Sink,Tub w/Shower,Tile Floor | Upper |
Full Bath | Double-Sink,Tub w/Shower,Tile Floor | Upper |
Full Bath | Double-Sink,Tub w/Shower,Tile Floor | Upper |
Full Bath | Double-Sink,Tub w/Shower,Tile Floor | Upper |
Full Bath | Double-Sink,Tub w/Shower,Tile Floor | Upper |
Full Bath | Stall Shower,Tile Floor | Lower |
Full Bath | Stall Shower,Tile Floor | Lower |
Full Bath | Stall Shower,Tile Floor | Lower |
Full Bath | Stall Shower,Tile Floor | Lower |
Full Bath | Stall Shower,Tile Floor | Lower |
Full Bath | Stall Shower,Tile Floor | Lower |
Full Bath | Stall Shower,Tile Floor | Lower |
Full Bath | Stall Shower,Tile Floor | Lower |
Media Room | Engineered Wood Floor | Lower |
Media Room | Engineered Wood Floor | Lower |
Media Room | Engineered Wood Floor | Lower |
Media Room | Engineered Wood Floor | Lower |
Media Room | Engineered Wood Floor | Lower |
Media Room | Engineered Wood Floor | Lower |
Media Room | Engineered Wood Floor | Lower |
Media Room | Engineered Wood Floor | Lower |
Primary Bath | Double-Sink,Stall Shower,Tile Floor | Upper |
Primary Bath | Double-Sink,Stall Shower,Tile Floor | Upper |
Primary Bath | Double-Sink,Stall Shower,Tile Floor | Upper |
Primary Bath | Double-Sink,Stall Shower,Tile Floor | Upper |
Primary Bath | Double-Sink,Stall Shower,Tile Floor | Upper |
Primary Bath | Double-Sink,Stall Shower,Tile Floor | Upper |
Primary Bath | Double-Sink,Stall Shower,Tile Floor | Upper |
Primary Bath | Double-Sink,Stall Shower,Tile Floor | Upper |
Primary Bath | Double-Sink,Stall Shower,Tile Floor | Upper |
Primary BR Suite | Hardwood Floor | Upper |
Primary BR Suite | Hardwood Floor | Upper |
Primary BR Suite | Hardwood Floor | Upper |
Primary BR Suite | Hardwood Floor | Upper |
Primary BR Suite | Hardwood Floor | Upper |
Primary BR Suite | Hardwood Floor | Upper |
Primary BR Suite | Hardwood Floor | Upper |
Primary BR Suite | Hardwood Floor | Upper |
Rec/Play Room | Engineered Wood Floor | Lower |
Rec/Play Room | Engineered Wood Floor | Lower |
Rec/Play Room | Engineered Wood Floor | Lower |
Rec/Play Room | Engineered Wood Floor | Lower |
Rec/Play Room | Engineered Wood Floor | Lower |
Rec/Play Room | Engineered Wood Floor | Lower |
Rec/Play Room | Engineered Wood Floor | Lower |
Study | 9 ft+ Ceilings,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$925,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
VP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 203.520.1925
Laurie.Berger@raveis.com
NMLS Mortgage Loan Originator ID 12578
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
---|---|---|---|
Loan Amount | $740,000 | $740,000 | $740,000 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 5.625% | 6.500% | 6.000% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 6.955% | 6.612% | 6.182% |
Monthly Tax Payment | $153 | $153 | $153 |
H/O Insurance Payment | $92 | $92 | $92 |
Initial Principal & Interest Pmt | $4,260 | $4,677 | $6,245 |
Total Monthly Payment | $4,505 | $4,922 | $6,490 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.