The Homes at Ross Meadow is a beautiful enclave of 9 new homes meticulously crafted by SandDollar Development using quality materials and thoughtful design that embodies a timeless and elegantly fresh aesthetic of quiet luxury. Perfect for today's busy lifestyles and diverse life stages. 3900 sqft on 3 levels, 4/5 bedrooms and 4/5 full baths. Exceptional finishes include 9' ceilings on main level, modern moldings, custom millwork, and spacious open floor plan, great room scale and natural light. Main level has beautiful chef’s kitchen, with large island, ample cabinets topped with quartz counters, top appliances, and walk-in pantry. Great room, adorned with gas fireplace, beautiful custom built-ins and connects to covered terrace for ideal indoor/outdoor entertaining. Additional versatile room with a full bath offers flexibility as a study/office or 5th bedroom option. Expansive primary bedroom suite with custom-fitted walk-in closet and luxuriously appointed bath that has radiant heat floor, 8-foot double vanity with quartz top, designer tile, soaking tub and large shower. Generous second bedroom has walk-in closet and ensuite bath. 2 additional large bedrooms share a Jack and Jill bath. Second floor completed with hall linen closet and laundry room. Buyer has option to finish 3rd floor OR lower level. Conveniently located in sought after University area, minutes to schools, beaches, downtown shops, restaurants and commuting options. Lot 6 to be completed summer '24
Type | Description | Level |
---|---|---|
Bedroom 1 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 2 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 3 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 4 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 5 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 6 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 7 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 8 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 9 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 10 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 11 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 12 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 13 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 14 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 15 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 16 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 17 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 18 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 19 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 20 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 21 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 22 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 23 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 24 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 25 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 26 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 27 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 28 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 29 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 30 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 31 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 32 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 33 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 34 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 35 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 36 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 37 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 38 | Jack & Jill Bath,Hardwood Floor | Upper |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Built-Ins,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Built-Ins,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Built-Ins,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Built-Ins,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Built-Ins,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Built-Ins,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Built-Ins,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Built-Ins,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Built-Ins,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Built-Ins,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Built-Ins,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Built-Ins,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Family Room | 9 ft+ Ceilings,Built-Ins,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Great Room | Other | |
Great Room | Other | |
Great Room | Other | |
Great Room | Other | |
Great Room | Other | |
Great Room | Other | |
Great Room | Other | |
Great Room | Other | |
Great Room | Other | |
Great Room | Other | |
Great Room | Other | |
Primary BR Suite | Quartz Counters,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor,Tile Floor | Upper |
Primary BR Suite | Quartz Counters,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor,Tile Floor | Upper |
Primary BR Suite | Quartz Counters,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor,Tile Floor | Upper |
Primary BR Suite | Quartz Counters,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor,Tile Floor | Upper |
Primary BR Suite | Quartz Counters,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor,Tile Floor | Upper |
Primary BR Suite | Quartz Counters,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor,Tile Floor | Upper |
Primary BR Suite | Quartz Counters,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor,Tile Floor | Upper |
Primary BR Suite | Quartz Counters,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor,Tile Floor | Upper |
Primary BR Suite | Quartz Counters,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor,Tile Floor | Upper |
Primary BR Suite | Quartz Counters,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor,Tile Floor | Upper |
Primary BR Suite | Quartz Counters,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor,Tile Floor | Upper |
Primary BR Suite | Quartz Counters,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor,Tile Floor | Upper |
Primary BR Suite | Quartz Counters,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor,Tile Floor | Upper |
Study | 9 ft+ Ceilings,French Doors,Full Bath,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Full Bath,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Full Bath,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Full Bath,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Full Bath,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Full Bath,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Full Bath,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Full Bath,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Full Bath,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Full Bath,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Full Bath,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Full Bath,Hardwood Floor | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$1,879,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
---|---|---|---|
Loan Amount | $1,503,200 | $1,503,200 | $1,503,200 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 5.625% | 6.500% | 6.000% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 6.955% | 6.612% | 6.182% |
Monthly Tax Payment | N/A | N/A | N/A |
H/O Insurance Payment | $125 | $125 | $125 |
Initial Principal & Interest Pmt | $8,653 | $9,501 | $12,685 |
Total Monthly Payment | $8,778 | $9,626 | $12,810 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.