Only 2 Lots left in this pretty 6 lot subdivision on Saner Rd. TO BE BUILT STARTING IN JANUARY. Beautiful, well designed 2-story home with very spacious rooms. Open floor plan with large eat-in kitchen with dinette area. Custom designed cabinets and granite counters. 9 foot ceilings on the 1st floor and a large family room and living room. A good-size formal dining room off the kitchen for family entertaining. 1st floor has hardwood floors along with a tiled powder room. 2nd floor has a large master suite with a walk-in closet and full bath. The Laundry Room is conveniently located on the 2nd floor. Vanity tops are granite. Picturesque 1 acre lot with some border trees for privacy. Upgraded features will include a Trex deck off the dinette, custom trim package, front porch, and a generous lighting and appliance allowance. Builder has sold 4 homes last year and has 2 beautiful lots remaining. One or more of this property's owners is a Real Estate Licensee
Type | Description | Dimensions | Level |
---|---|---|---|
Bedroom 1 | 13.0 x 13.5 | Upper | |
Bedroom 2 | 13.0 x 13.5 | Upper | |
Bedroom 3 | 13.0 x 13.5 | Upper | |
Bedroom 4 | 13.0 x 13.5 | Upper | |
Bedroom 5 | 13.0 x 13.5 | Upper | |
Bedroom 6 | 13.0 x 13.5 | Upper | |
Bedroom 7 | 13.0 x 13.5 | Upper | |
Bedroom 8 | 13.0 x 13.5 | Upper | |
Bedroom 9 | 13.0 x 13.5 | Upper | |
Bedroom 10 | 13.0 x 13.5 | Upper | |
Bedroom 11 | 13.0 x 13.5 | Upper | |
Bedroom 12 | 13.0 x 13.5 | Upper | |
Bedroom 13 | 13.0 x 13.5 | Upper | |
Bedroom 14 | 13.0 x 13.5 | Upper | |
Bedroom 15 | 13.0 x 13.5 | Upper | |
Bedroom 16 | 13.0 x 13.5 | Upper | |
Bedroom 17 | 13.0 x 13.5 | Upper | |
Bedroom 18 | 13.0 x 13.5 | Upper | |
Eat-In Kitchen | 9 ft+ Ceilings,Sliders,Hardwood Floor | 13.0 x 21.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Sliders,Hardwood Floor | 13.0 x 21.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Sliders,Hardwood Floor | 13.0 x 21.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Sliders,Hardwood Floor | 13.0 x 21.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Sliders,Hardwood Floor | 13.0 x 21.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Sliders,Hardwood Floor | 13.0 x 21.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Sliders,Hardwood Floor | 13.0 x 21.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Sliders,Hardwood Floor | 13.0 x 21.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Sliders,Hardwood Floor | 13.0 x 21.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Sliders,Hardwood Floor | 13.0 x 21.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Sliders,Hardwood Floor | 13.0 x 21.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Sliders,Hardwood Floor | 13.0 x 21.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Sliders,Hardwood Floor | 13.0 x 21.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Sliders,Hardwood Floor | 13.0 x 21.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Sliders,Hardwood Floor | 13.0 x 21.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Sliders,Hardwood Floor | 13.0 x 21.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Sliders,Hardwood Floor | 13.0 x 21.0 | Main |
Eat-In Kitchen | 13.0 x 13.0 | Upper | |
Eat-In Kitchen | 13.0 x 13.0 | Upper | |
Eat-In Kitchen | 13.0 x 13.0 | Upper | |
Eat-In Kitchen | 13.0 x 13.0 | Upper | |
Eat-In Kitchen | 13.0 x 13.0 | Upper | |
Eat-In Kitchen | 13.0 x 13.0 | Upper | |
Eat-In Kitchen | 13.0 x 13.0 | Upper | |
Eat-In Kitchen | 13.0 x 13.0 | Upper | |
Eat-In Kitchen | 13.0 x 13.0 | Upper | |
Eat-In Kitchen | 13.0 x 13.0 | Upper | |
Eat-In Kitchen | 13.0 x 13.0 | Upper | |
Eat-In Kitchen | 13.0 x 13.0 | Upper | |
Eat-In Kitchen | 13.0 x 13.0 | Upper | |
Eat-In Kitchen | 13.0 x 13.0 | Upper | |
Eat-In Kitchen | 13.0 x 13.0 | Upper | |
Eat-In Kitchen | 13.0 x 13.0 | Upper | |
Eat-In Kitchen | 13.0 x 13.0 | Upper | |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Family Room | 9 ft+ Ceilings,Hardwood Floor | 13.5 x 14.5 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 13.5 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 13.5 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 13.5 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 13.5 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 13.5 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 13.5 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 13.5 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 13.5 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 13.5 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 13.5 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 13.5 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 13.5 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 13.5 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 13.5 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 13.5 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 12.0 | Main |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Primary BR Suite | Full Bath,Stall Shower,Walk-In Closet,Wall/Wall Carpet | 13.0 x 18.0 | Upper |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$496,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
---|---|---|---|
Loan Amount | $396,800 | $396,800 | $396,800 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 7.000% | 6.990% | 5.990% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 7.551% | 7.159% | 6.276% |
Monthly Tax Payment | $0 | $0 | $0 |
H/O Insurance Payment | $75 | $75 | $75 |
Initial Principal & Interest Pmt | $2,640 | $2,637 | $3,346 |
Total Monthly Payment | $2,715 | $2,712 | $3,421 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.