This gorgeous 4 bedroom 3 bath home sits on the CT water front with a beautifully landscaped park like property and two white sandy private beaches. A modern interior and large wrap around deck provide for the perfect retreat. Panoramic views of Fisher’s Island Sound and the mouth of the Mystic River are perfect for enjoying any season, ideal for summer outdoor relaxation, swimming and sunbathing, fabulous fishing right off the beaches and boating. Begin and end your days with dramatic sunrises and sunsets. The large bi-fold doors are a show stopper, allowing you to gaze at the spectacular views and take in the ocean breezes from the comfort of the living room. If visiting during the fall or winter, the water takes on a lovely shimmer, viewed from the large picture windows throughout the house. You can cozy up to any of the three fireplaces. The home comfortably sleeps 7-9 guests and is equipped with high-end appliances, high capacity washer/dryer, big screen TV’s, garage parking and a chair lift for assistance with stairs if needed. You will have access to amenities such as a mooring right off the beach, a fully outfitted child’s playhouse, lounging beach furniture, large indoor and outdoor dining areas among many other highlights. Morgan Point is the epitome of private coastal living located in the idyllic historic village of Noank, just a few miles from Mystic and Stonington with a myriad of restaurants, attractions, nightlife and events. Come visit!
Type | Description | Dimensions | Level |
---|---|---|---|
Bedroom 1 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 2 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 3 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 4 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 5 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 6 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 7 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 8 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 9 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 10 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 11 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 12 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 13 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 14 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 15 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 16 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 17 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 18 | Hardwood Floor | 9.0 x 10.0 | Main |
Bedroom 19 | Built-Ins,Wall/Wall Carpet | 17.0 x 13.0 | Main |
Bedroom 20 | Built-Ins,Wall/Wall Carpet | 17.0 x 13.0 | Main |
Bedroom 21 | Built-Ins,Wall/Wall Carpet | 17.0 x 13.0 | Main |
Bedroom 22 | Built-Ins,Wall/Wall Carpet | 17.0 x 13.0 | Main |
Bedroom 23 | Built-Ins,Wall/Wall Carpet | 17.0 x 13.0 | Main |
Bedroom 24 | Built-Ins,Wall/Wall Carpet | 17.0 x 13.0 | Main |
Bedroom 25 | Built-Ins,Wall/Wall Carpet | 17.0 x 13.0 | Main |
Bedroom 26 | Built-Ins,Wall/Wall Carpet | 17.0 x 13.0 | Main |
Bedroom 27 | Built-Ins,Wall/Wall Carpet | 17.0 x 13.0 | Main |
Bedroom 28 | Built-Ins,Wall/Wall Carpet | 17.0 x 13.0 | Main |
Bedroom 29 | Built-Ins,Wall/Wall Carpet | 17.0 x 13.0 | Main |
Bedroom 30 | Built-Ins,Wall/Wall Carpet | 17.0 x 13.0 | Main |
Bedroom 31 | Built-Ins,Wall/Wall Carpet | 17.0 x 13.0 | Main |
Bedroom 32 | Built-Ins,Wall/Wall Carpet | 17.0 x 13.0 | Main |
Bedroom 33 | Built-Ins,Wall/Wall Carpet | 17.0 x 13.0 | Main |
Bedroom 34 | Built-Ins,Wall/Wall Carpet | 17.0 x 13.0 | Main |
Bedroom 35 | Built-Ins,Wall/Wall Carpet | 17.0 x 13.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Dining Room | Balcony/Deck,Sliders,Hardwood Floor | 11.0 x 10.0 | Main |
Full Bath | Corian Counters,Tile Floor | 5.0 x 9.0 | Main |
Full Bath | Corian Counters,Tile Floor | 5.0 x 9.0 | Main |
Full Bath | Corian Counters,Tile Floor | 5.0 x 9.0 | Main |
Full Bath | Corian Counters,Tile Floor | 5.0 x 9.0 | Main |
Full Bath | Corian Counters,Tile Floor | 5.0 x 9.0 | Main |
Full Bath | Corian Counters,Tile Floor | 5.0 x 9.0 | Main |
Full Bath | Corian Counters,Tile Floor | 5.0 x 9.0 | Main |
Full Bath | Corian Counters,Tile Floor | 5.0 x 9.0 | Main |
Full Bath | Corian Counters,Tile Floor | 5.0 x 9.0 | Main |
Full Bath | Corian Counters,Tile Floor | 5.0 x 9.0 | Main |
Full Bath | Corian Counters,Tile Floor | 5.0 x 9.0 | Main |
Full Bath | Corian Counters,Tile Floor | 5.0 x 9.0 | Main |
Full Bath | Corian Counters,Tile Floor | 5.0 x 9.0 | Main |
Full Bath | Corian Counters,Tile Floor | 5.0 x 9.0 | Main |
Full Bath | Corian Counters,Tile Floor | 5.0 x 9.0 | Main |
Full Bath | Corian Counters,Tile Floor | 5.0 x 9.0 | Main |
Kitchen | Corian Counters,Tile Floor | 9.0 x 19.0 | Main |
Kitchen | Corian Counters,Tile Floor | 9.0 x 19.0 | Main |
Kitchen | Corian Counters,Tile Floor | 9.0 x 19.0 | Main |
Kitchen | Corian Counters,Tile Floor | 9.0 x 19.0 | Main |
Kitchen | Corian Counters,Tile Floor | 9.0 x 19.0 | Main |
Kitchen | Corian Counters,Tile Floor | 9.0 x 19.0 | Main |
Kitchen | Corian Counters,Tile Floor | 9.0 x 19.0 | Main |
Kitchen | Corian Counters,Tile Floor | 9.0 x 19.0 | Main |
Kitchen | Corian Counters,Tile Floor | 9.0 x 19.0 | Main |
Kitchen | Corian Counters,Tile Floor | 9.0 x 19.0 | Main |
Kitchen | Corian Counters,Tile Floor | 9.0 x 19.0 | Main |
Kitchen | Corian Counters,Tile Floor | 9.0 x 19.0 | Main |
Kitchen | Corian Counters,Tile Floor | 9.0 x 19.0 | Main |
Kitchen | Corian Counters,Tile Floor | 9.0 x 19.0 | Main |
Kitchen | Corian Counters,Tile Floor | 9.0 x 19.0 | Main |
Kitchen | Corian Counters,Tile Floor | 9.0 x 19.0 | Main |
Kitchen | Corian Counters,Tile Floor | 9.0 x 19.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Living Room | Balcony/Deck,Built-Ins,Fireplace,Hardwood Floor | 16.0 x 18.0 | Main |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Built-Ins,Stall Shower,Tile Floor | 5.0 x 16.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary Bath | Granite Counters,Stall Shower,Tile Floor | 5.0 x 10.0 | Upper |
Primary BR Suite | Vaulted Ceiling,Beams,Built-Ins,Gas Log Fireplace,Hardwood Floor | 12.0 x 24.0 | Upper |
Primary BR Suite | Vaulted Ceiling,Beams,Built-Ins,Gas Log Fireplace,Hardwood Floor | 12.0 x 24.0 | Upper |
Primary BR Suite | Vaulted Ceiling,Beams,Built-Ins,Gas Log Fireplace,Hardwood Floor | 12.0 x 24.0 | Upper |
Primary BR Suite | Vaulted Ceiling,Beams,Built-Ins,Gas Log Fireplace,Hardwood Floor | 12.0 x 24.0 | Upper |
Primary BR Suite | Vaulted Ceiling,Beams,Built-Ins,Gas Log Fireplace,Hardwood Floor | 12.0 x 24.0 | Upper |
Primary BR Suite | Vaulted Ceiling,Beams,Built-Ins,Gas Log Fireplace,Hardwood Floor | 12.0 x 24.0 | Upper |
Primary BR Suite | Vaulted Ceiling,Beams,Built-Ins,Gas Log Fireplace,Hardwood Floor | 12.0 x 24.0 | Upper |
Primary BR Suite | Vaulted Ceiling,Beams,Built-Ins,Gas Log Fireplace,Hardwood Floor | 12.0 x 24.0 | Upper |
Primary BR Suite | Vaulted Ceiling,Beams,Built-Ins,Gas Log Fireplace,Hardwood Floor | 12.0 x 24.0 | Upper |
Primary BR Suite | Vaulted Ceiling,Beams,Built-Ins,Gas Log Fireplace,Hardwood Floor | 12.0 x 24.0 | Upper |
Primary BR Suite | Vaulted Ceiling,Beams,Built-Ins,Gas Log Fireplace,Hardwood Floor | 12.0 x 24.0 | Upper |
Primary BR Suite | Vaulted Ceiling,Beams,Built-Ins,Gas Log Fireplace,Hardwood Floor | 12.0 x 24.0 | Upper |
Primary BR Suite | Vaulted Ceiling,Beams,Built-Ins,Gas Log Fireplace,Hardwood Floor | 12.0 x 24.0 | Upper |
Primary BR Suite | Vaulted Ceiling,Beams,Built-Ins,Gas Log Fireplace,Hardwood Floor | 12.0 x 24.0 | Upper |
Primary BR Suite | Vaulted Ceiling,Beams,Built-Ins,Gas Log Fireplace,Hardwood Floor | 12.0 x 24.0 | Upper |
Primary BR Suite | Vaulted Ceiling,Beams,Built-Ins,Gas Log Fireplace,Hardwood Floor | 12.0 x 24.0 | Upper |
Primary BR Suite | Vaulted Ceiling,Beams,Built-Ins,Gas Log Fireplace,Hardwood Floor | 12.0 x 24.0 | Upper |
Primary BR Suite | Built-Ins,Gas Log Fireplace,Hardwood Floor | 17.0 x 24.0 | Upper |
Primary BR Suite | Built-Ins,Gas Log Fireplace,Hardwood Floor | 17.0 x 24.0 | Upper |
Primary BR Suite | Built-Ins,Gas Log Fireplace,Hardwood Floor | 17.0 x 24.0 | Upper |
Primary BR Suite | Built-Ins,Gas Log Fireplace,Hardwood Floor | 17.0 x 24.0 | Upper |
Primary BR Suite | Built-Ins,Gas Log Fireplace,Hardwood Floor | 17.0 x 24.0 | Upper |
Primary BR Suite | Built-Ins,Gas Log Fireplace,Hardwood Floor | 17.0 x 24.0 | Upper |
Primary BR Suite | Built-Ins,Gas Log Fireplace,Hardwood Floor | 17.0 x 24.0 | Upper |
Primary BR Suite | Built-Ins,Gas Log Fireplace,Hardwood Floor | 17.0 x 24.0 | Upper |
Primary BR Suite | Built-Ins,Gas Log Fireplace,Hardwood Floor | 17.0 x 24.0 | Upper |
Primary BR Suite | Built-Ins,Gas Log Fireplace,Hardwood Floor | 17.0 x 24.0 | Upper |
Primary BR Suite | Built-Ins,Gas Log Fireplace,Hardwood Floor | 17.0 x 24.0 | Upper |
Primary BR Suite | Built-Ins,Gas Log Fireplace,Hardwood Floor | 17.0 x 24.0 | Upper |
Primary BR Suite | Built-Ins,Gas Log Fireplace,Hardwood Floor | 17.0 x 24.0 | Upper |
Primary BR Suite | Built-Ins,Gas Log Fireplace,Hardwood Floor | 17.0 x 24.0 | Upper |
Primary BR Suite | Built-Ins,Gas Log Fireplace,Hardwood Floor | 17.0 x 24.0 | Upper |
Primary BR Suite | Built-Ins,Gas Log Fireplace,Hardwood Floor | 17.0 x 24.0 | Upper |
Primary BR Suite | Built-Ins,Gas Log Fireplace,Hardwood Floor | 17.0 x 24.0 | Upper |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$40,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
---|---|---|---|
Loan Amount | $32,000 | $32,000 | $32,000 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 7.250% | 6.990% | 5.990% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 7.655% | 7.146% | 6.276% |
Monthly Tax Payment | N/A | N/A | N/A |
H/O Insurance Payment | $75 | $75 | $75 |
Initial Principal & Interest Pmt | $218 | $213 | $270 |
Total Monthly Payment | $293 | $288 | $345 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.